Band Members:
(Hostility / Soon Comes the Return (1991))
|
Richard G. Olson, Jr. | Vocals |
Jerry (J.D.) DeMaio | Guitars |
Harry Bittner | Bass Guitar |
Ed Bangle | Drums |
|
Production Information:
(Hostility / Soon Comes the Return (1991))
|
| Recorded @ Trax Studio, Mount Holly, NJ, 1991 |
Pale Horse | Producer |
Bill "Mastermind" Berends | Producer |
Pale Horse | Engineer |
Bill "Mastermind" Berends | Engineer |
|
Band Members:
(Pale Horse / Mournful (1993))
|
Richard G. Olson, Jr. | Vocals |
Jerry (J.D.) DeMaio | Guitars |
Harry Bittner | Bass Guitar |
Ed Bangle | Drums |
|
Production Information:
(Pale Horse / Mournful (1993))
|
| Recorded @ Trax Studio, Mount Holly, NJ, 1993 |
Pale Horse | Producer |
Bill "Mastermind" Berends | Producer |
Pale Horse | Engineer |
Bill "Mastermind" Berends | Engineer |
|
Band Members:
(Pale Horse / Bitter Fruits of Temptation (1994))
|
Richard G. Olson, Jr. | Vocals |
Jerry (J.D.) DeMaio | Guitars |
Harry Bittner | Bass Guitar |
Ed Bangle | Drums |
|
Production Information:
(Pale Horse / Bitter Fruits of Temptation (1994))
|
| Recorded @ Pascal's Garage Studio, Cherry Hill, NJ, 1994 |
Jerry (J.D.) DeMaio | Producer |
Pascal Diorio | Producer |
Gary Stryder | Producer "Bitter Fruits of Temptation" @ Glenside Studio, Davie, FL |
Gary Stryder | Producer "Resurrectionist 94" @ Glenside Studio, Davie, FL |
Chris Rutherford | Producer "Bitter Fruits of Temptation" @ Glenside Studio, Davie, FL |
Chris Rutherford | Producer "Resurrectionist 94" @ Glenside Studio, Davie, FL |
Jerry (J.D.) DeMaio | Engineer |
Pascal Diorio | Engineer |
Gary Stryder | Engineer "Bitter Fruits of Temptation" @ Glenside Studio, Davie, FL |
Gary Stryder | Engineer "Resurrectionist 94" @ Glenside Studio, Davie, FL |
Chris Rutherford | Engineer "Bitter Fruits of Temptation" @ Glenside Studio, Davie, FL |
Chris Rutherford | Engineer "Resurrectionist 94" @ Glenside Studio, Davie, FL |
| Mixed "Bitter Fruits of Temptation" @ Glenside Studio, Davie, FL |
| Mixed "Resurrectionist 94" @ Glenside Studio, Davie, FL |
|
|